9 AUGUST 2026 16:50
Yellow Box Medal - 90% Handicap Allowance
Division 1 (Handicaps 14 & below)
1 Brian Marling 8 74 (8) 66 30% £52.65
2 Paul Ragan 82 (13) 69 25% £43.88
3 Mike Phillips 74 (5) 69 20% £35.10
4 Martin Rhys 80 (10) 70 15% £26.33
5 Mark Quentin Roche 85 (14) 71 10% £17.55
Division 2 (Handicaps 15 & above)
1 Colin Yamin-Ali 86 (16) 70 30% £23.49
2 Jason Evans 91 (18) 73 25% £19.58
3 Jason Jenkins 89 (15) 74 20% £15.66
4 Anthony John Ward 92 (18) 74 15% £11.75
5 Gareth Davies 100 (25) 75 10% £7.83
Lowest Gross: Brian Marling 74 after count-back 10% £28.20
8 Twos = £23.50 per two
Brian Marling @ 14th
Gareth Barbour @ 9th (2x twos)
Andrew Peter Morton @ 5th
Tony Ferri @ 14th
Gavin Embling @ 10th
Mark O'Sullivan @ 5th
Tim Hanson @ 14th
Peter McEvoy OBE , Royal Troon Golf Club - May 24 [Guest Book]