2026 Rate (Jan 1st - March 31st 2026)
| Standard Weekend | Standard Weekday | |
|---|---|---|
| Green Fee | £120 | £89 |
| Juniors | £25 | £15 |
| Students | £60 | £40 |
| S.Wales County Card | NA | £60 |
| Member's Guest | £40 | £30 |
| Surcharge extra holes | £55 | £40 |
| Golfers | Weekend | Weekday |
| 10+ | NA | £85 |
| 20+ | NA | £80 |
| 30+ | NA | £75 |
2026 Rate (April 1st - Dec 31st 2026)
| Standard Weekend | Standard Weekday | |
|---|---|---|
| Green Fee | £125 | £95 |
| Juniors | £25 | £15 |
| Students | £60 | £40 |
| S.Wales County Card | NA | £60 |
| Member's Guest | £40 | £30 |
| Surcharge extra holes | £70 | £50 |
| Golfers | Weekend | Weekday |
| 10+ | NA | £90 |
| 20+ | NA | £85 |
| 30+ | NA | £80 |
| Round | |
| Buggy | £35 |
| Pull Trolley | £5 |
| Electric Trolley | £15 |
* subject to availability
Peter McEvoy OBE , Royal Troon Golf Club - May 24 [Guest Book]