26 AUGUST 2024 17:20
Devil's Own Bowl Results
White Box Stableford
Sweep 101 x 2.00 = 202.00
1 Owen James (13) 47pts 30% 60.60
2 Jack Hayes (10) 41pts 25% 50.50
3 Andrew John Pentith (18) 40pts 20% 40.40
4 Sam Phillips (12) 39pts 15% 30.30
5 Llewellyn Matthews (1) 39pts 10% 20.20
Twos 101 x 2.00 = 202.00
/9 = 22.44 per two
Jonathan Goldsworthy 15 2 @ 5th
Owen James 13 2 @ 10th
Jonathan Pulsford 16 2 @ 14th
Karl Adkins 13 2 @ 14th
Llewellyn Matthews 1 2 @ 10th, 2 @ 14th
Neil Channell 4 2 @ 5th
David Pinnock 28 2 @ 10th
Jack Hayes 10 2 @ 14th
Peter McEvoy OBE , Royal Troon Golf Club - May 24 [Guest Book]